»óǰÀÌ Ç°ÀýµÇ¾ú½À´Ï´Ù.
FEATURES | ENVIRONMENTAL | ||||||||||||||||||||||
¡á | Isolated between input and output | ¡¡ | ¡á | Operating temperature -40¡É~+60¡É | |||||||||||||||||||
¡á | Super high power density | ¡¡ | ¢º | Out-Derating 1) ¡¦ 0¡É ~ +50¡É (100% Load) | ¡¡ | ||||||||||||||||||
¡á | Super-High efficiency | ¡¡ | ¢º | Out-Derating 1) ¡¦ -25¡É ~ +70¡É (70% Load) | ¡¡ | ||||||||||||||||||
¡á | High wattage output | ¡¡ | ¡á | Storage temperature range ¡¦ -40¡É~+105¡É | |||||||||||||||||||
¡á | Wide input voltage range | ¡¡ | ¡á | Operating humidity (non condensing) ¡¦ 20%~80% | |||||||||||||||||||
¡¡ | ¡¡ | ¡á | Storage humidity (non condensing) ¡¦ 10%~95% | ||||||||||||||||||||
¡¡ | ¡¡ | ¡á | Cooling method ¡¦ Conduction & airflow | ||||||||||||||||||||
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | The DC-DC module temperature should be kept below 50¡É for high reliability, and must be kept below 70¡É. | |||||||||||
¡¡ | |||||||||||||||||||||||
PHYSICAL | ¡¡ | ||||||||||||||||||||||
¡á | Dimension ¡¦ L110 x W60 x H23mm | ¡¡ | |||||||||||||||||||||
¡á | Shielding ¡¦ None | ¡¡ | ¡¡ | ||||||||||||||||||||
¡á | PCB Material : FR-4 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||||||||||||||
ELECTRICAL SPECIFICATIONS | |||||||||||||||||||||||
¡á | Input(Vdc) | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡á | Output(Vdc) | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||
¢º | Rated Input Voltage : +72VDC | ¢º | Output Voltage ¡¦ +5VDC | ¡¡ | |||||||||||||||||||
¢º | Input Voltage Range : 50V~90VDC | ¢º | Output Voltage range ¡¦ ¡¾3% of nornimal | ¡¡ | |||||||||||||||||||
¢º | Input Currnet : 0.4A at 72Vin | ¢º | Output Current ¡¦ 3A | ¡¡ | |||||||||||||||||||
¢º | Efficiency : typ.75% at 72VDC input | ¢º | Vout tolerance ¡¦ ¡¾3% | ¡¡ | |||||||||||||||||||
¡¡ | ¢º | Line regulation¡¦ ¡¾1% of Vout | ¡¡ | ||||||||||||||||||||
¡¡ | ¢º | Load regulation¡¦ ¡¾3% of Vout | ¡¡ | ||||||||||||||||||||
¡¡ | ¢º | Ripple and noise ¡¦ 50mV | ¡¡ | ||||||||||||||||||||
¡¡ | ¢º | Over current protection¡¦110%~150% of Iout-max. | |||||||||||||||||||||
¡¡ | ¡¡ | ||||||||||||||||||||||
¡¡ | ¡¡ | ||||||||||||||||||||||
¡¡ | ¡¡ | ||||||||||||||||||||||
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
DC-DC Power Module Guide | |||||||||||||||||||||||
Model name | V-input | Input Range | Output | Ripple& | Vout | Eff(%) | Line/Load | ||||||||||||||||
Voltage | Current | Wattage | Noise¨è | Tol. | Regulation¨é | ||||||||||||||||||
WJP-1227A | DC72V | DC50¡90V | 5V | 3.0A | 15W | 50mV | ¡¾3% | typ.75% | ¡¾1% | ||||||||||||||
¨ç Typical, at TA = +25¡É under normal line voltage and full-load conditions, unless otherwise noted. ¨è Ripple&Noise(R/N) are measured over a 20MHz bandwidth. ¨é Load-Regulation: 10% to 100% load. |
|||||||||||||||||||||||
![]() | ||||||||
|